Post & Rail
Typically english, softwood post and rail fencing is one of the most durable and attractive fencing types. Ideal for fields, large gardens and boundaries, it is particularly popular for agricultural and equestrian premises. Our Post and Rail fencing is fully pressure treated to UC4 standard and available in brown and green. Contact us or visit our site for high quality fencing in Northampton.
Key: Available in Green. Available in Brown. * Allow 2 days for treatment.
Post & Rail Fencing
Posts
75×75 mm |
100×100 mm |
100×75 mm |
125×75 mm |
125×100 mm |
150×75 mm |
150×100 mm |
1.5 mtr | 1.5 mtr | 1.8 mtr | 1.8 mtr | 1.8 mtr | 1.8 mtr | 3.0 mtr |
1.8 mtr | 1.8 mtr | 2.4 mtr | 1.8 mtr Pointed | 2.1 mtr | 2.1 mtr | 3.6 mtr |
2.1 mtr | 2.1 mtr | 2.7 mtr | 2.1 mtr | 2.7 mtr | 2.4 mtr | |
2.4 mtr | 2.4 mtr | 3.0 mtr | 2.4 mtr | 3.0 mtr | 3.0 mtr | |
2.7 mtr | 2.7 mtr | 3.6 mtr | 2.7 mtr | 3.6 mtr | 3.6 mtr | |
3.0 mtr | 3.0 mtr | 3.0 mtr | ||||
3.6 mtr | 3.6 mtr | 3.6 mtr | ||||
75×75 mm |
100×100 mm |
100×75 mm |
125×75 mm |
125×100 mm |
150×75 mm |
|
1.5 mtr | 1.5 mtr* | 1.5 mtr* | 1.5 mtr* | 1.5 mtr* | 1.5 mtr* | |
1.8 mtr | 1.8 mtr | 1.8 mtr* | 1.8 mtr | 1.8 mtr* | 1.8 mtr* | |
2.1 mtr | 2.1 mtr* | 2.1 mtr* | 2.1 mtr* | 2.1 mtr* | 2.1 mtr* | |
2.4 mtr | 2.4 mtr | 2.4 mtr | 2.4 mtr* | 2.4 mtr* | 2.4 mtr* | |
2.7 mtr | 2.7 mtr* | 2.7 mtr* | 2.7 mtr* | 2.7 mtr* | 2.7 mtr* | |
3.0 mtr* | 3.0 mtr* | 3.0 mtr* | 3.0 mtr* | 3.0 mtr* | 3.0 mtr* | |
3.6 mtr* | 3.6 mtr* | 3.6 mtr* | 3.6 mtr* | 3.6 mtr* | 3.6 mtr* |
Long Posts
125×125 mm |
150×100 mm |
150×150 mm |
175×175 mm |
200×200 mm |
3.0 mtr | 4.8 mtr* | 3.0 mtr | 3.0 mtr* | 3.0 mtr* |
3.6 mtr | 3.6 mtr | 3.6 mtr* | 3.6 mtr* | |
4.8 mtr* | 4.8 mtr* | 4.8 mtr* | 4.8 mtr * | |
6.0 mtr* | 6.0 mtr* | 6.0 mtr* | 6.0 mtr* |
Rails
50×47 mm |
75×38 mm |
75×47 mm |
87×38 mm |
100×38 mm |
100×47 mm |
150×38 mm |
2.4 mtr | 3.6 mtr | 2.4 mtr | 3.0 mtr | 3.6 mtr | 1.8 mtr | 3.6 mtr |
3.0 mtr | 3.0 mtr | 3.6 mtr | 4.2 mtr | 2.4 mtr | 4.2 mtr | |
3.6 mtr | 3.6 mtr | 3.66 mtr | 4.8 mtr | 3.0 mtr | ||
4.8 mtr | 4.8 mtr | 3.6 mtr | ||||
4.2 mtr | ||||||
4.8 mtr | ||||||
50×47 mm |
75×38 mm |
75×47 mm |
87×38 mm |
100×38 mm |
100×47 mm |
150×38 mm |
2.4 mtr* | 3.6 mtr* | 2.4 mtr* | 3.0 mtr* | 3.6 mtr* | 1.8 mtr* | 3.6 mtr* |
3.0 mtr* | 3.0 mtr* | 3.6 mtr* | 4.8 mtr* | 2.4 mtr* | 4.2 mtr* | |
3.6 mtr* | 3.6 mtr* | 3.66 mtr* | 3.0 mtr* | |||
4.8 mtr* | 4.8 mtr* | 3.6 mtr* | ||||
4.2 mtr* | ||||||
4.8 mtr* |
Cant Rails
125×47 mm |
125×47 mm |
2.4 mtr | 2.4 mtr |
3.0 mtr | 3.0 mtr |
3.6 mtr* | 3.6 mtr* |
Please email us for further information and prices or call 01327354422.
Your Trusted Timber Merchants
Whether you need fencing, gates, sleepers or decking, Linnell Bros is your one-stop-shop for high-quality, sustainable timber at competitive prices. Whatever your project, we’ll be happy to help. Either visit our yard in Silverstone or pick up the phone and chat to one of our friendly team members.
5th Generation Family Business
Extensive stock holding
On-site treatment plant
On-site Machining Service
Friendly and expert service